Electrical Engineering Technology Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 20 | |
| Fundamentals of Engineering Technology | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Fundamentals of Physics I (Algebra or calculus based equivalent) | ||
or PHYSICS 201 | Principles of Physics I | |
| Fundamentals of Physics II (Algebra or calculus based equivalent) | ||
or PHYSICS 202 | Principles of Physics II | |
| Fundamentals Group Courses | 29 | |
| Fundamentals of Drawing | ||
| Basic Electrical Circuits I | ||
| Basic Electrical Circuits II | ||
| Introduction to Programming | ||
| Codes, Safety, and Standards | ||
| Digital Electronics | ||
| Semiconductor Devices | ||
| Linear Circuits | ||
| Micro-controllers and Programmable Logic Controllers | ||
| Signals and Systems | ||
| Advanced Study Group Courses: | 31 | |
| Motors and Drives | ||
| Advanced Programmable Logic Controllers | ||
| Supervisory Control and Data Acquisition | ||
| Human Machine Interface | ||
| Electrical Power Systems | ||
| Electromagnetic Fields and Applications | ||
| Data Communication and Protocols | ||
| Project Management | ||
| Mechatronics | ||
| Choose one of these: | ||
| Co-op/Internship in Engineering Technology | ||
or ET 410 | Capstone Project | |
| Total Credits | 80 | |

