Curriculum Guide: Mechanical Engineering Technology
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ET 101 | 2 | ET 130 | 3 |
| ET 105 | 3 | ET 142 | 3 |
| CHEM 211 & CHEM 213 (Natural Science) | 5 | CHEM 212 & CHEM 214 | 5 |
| MATH 202 (Quantitative Literacy) | 4 | MATH 203 | 4 |
| First Year Seminar | 3 | General Education requirement | 3 |
| 17 | 18 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| ENGR 213 | 3 | ENGR 214 | 3 |
| ET 116 | 3 | ET 207 | 3 |
| MATH 260 | 4 | ET 220 | 3 |
| PHYSICS 103 or 201 | 5 | PHYSICS 104 or 202 | 5 |
| General Education requirement | 3 | ||
| 15 | 17 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| ET 118 | 3 | ET 318 | 2 |
| ET 221 | 3 | ET 322 | 3 |
| ET 308 | 3 | ET 324 | 3 |
| General Education requirement | 3 | General Education requirement | 3 |
| General Education requirement | 3 | ||
| 15 | 11 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| CHEM 320 | 3 | ET 400 or 410 (Capstone) | 3 |
| ET 360 | 3 | ENGR 301 | 4 |
| ET 390 | 4 | Elective | 3 |
| Elective | 1 | General Education requirement | 3 |
| General Education requirement | 3 | ||
| 14 | 13 | ||
| Total Credits: 120 | |||
120 credits required to earn degree
General Education categories *requirement is met with a specific required course:
First Year Seminar-3 credits
Biological Science-3 credits
Fine Arts-3 credits
Global Culture-3 credits
Humanities-6 credits
Natural Sciences-3 credits*
Social Sciences-6 credits
Sustainability Perspective-3 credits
Quantitative Literacy-3 credits*
Capstone-3 credits*

