Curriculum Guide: Environmental Engineering Technology
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ET 101 | 2 | CHEM 212 | 4 |
| BIOLOGY 201 | 3 | CHEM 214 | 1 |
| BIOLOGY 202 | 1 | MATH 203 | 4 |
| CHEM 211 | 4 | First Year Seminar | 3 |
| CHEM 213 | 1 | General Ed | 3 |
| ENV SCI 207 | 1 | ||
| MATH 202 | 4 | ||
| 16 | 15 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY 322 | 4 | ET 201 | 3 |
| ET 103 | 3 | ET 203 | 3 |
| ET 105 | 3 | GEOSCI 202 | 4 |
| PHYSICS 103 or 201 | 5 | MATH 260 | 4 |
| General Ed | 3 | ||
| 15 | 17 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| ET 118 | 3 | ET 320 | 4 |
| ET 202 | 2 | General Ed | 3 |
| ET 330 | 3 | General Ed | 3 |
| ET 391 | 3 | UL Advanced Study ET elective | 3 |
| General Ed | 3 | UL Advanced Study ET elective | 3 |
| General Ed | 3 | ||
| 17 | 16 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| ET 360 | 3 | ET 400 or 410 | 3 |
| Elective | 5 | Elective | 3 |
| General Ed | 3 | UL Advanced Study ET elective | 3 |
| UL Advanced Study ET elective | 3 | UL Advanced Study ET elective | 3 |
| 14 | 12 | ||
| Total Credits: 122 | |||
120 credits required to earn degree
General Education categories *requirement is met with a specific required course:
First Year Seminar-3 credits
Biological Science-3 credits*
Fine Arts-3 credits
Global Culture-3 credits
Humanities-6 credits
Natural Sciences-3 credits*
Social Sciences-6 credits
Sustainability Perspective-3 credits
Quantitative Literacy-3 credits*
Capstone-3 credits*

