Finance Emphasis
BUSINESS ADMINISTRATION Major
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 10-13 | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| English Composition II: Composition and Rhetoric 1 | ||
| Business Statistics | ||
or MATH 260 | Introductory Statistics | |
| Upper-Level Courses | 25 | |
| Introductory Accounting | ||
| Managerial Accounting I | ||
| Legal Environment of Business | ||
| Introductory Marketing | ||
| Corporation Finance | ||
| Business Computer Applications | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Finance Emphasis Required Courses | 21 | |
| Financial Markets and Institutions | ||
Choose four of the following courses: | ||
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
Choose one of the following courses: | ||
| Introduction to Human Resource Management | ||
| Project Management | ||
| Introduction to Supply Chain Management | ||
| Business Analytics | ||
| Leadership Development | ||
| Entrepreneurship and Small Business Management | ||
| Organizational Culture & Change | ||
| Travel Course | ||
Choose one of the following courses: | ||
| Selling and Sales Management | ||
| Introduction to Supply Chain Management | ||
| International Marketing | ||
| Advertising | ||
| Marketing Research | ||
| Marketing Management | ||
| Consumer Behavior | ||
| Business Analytics | ||
| Total Credits | 56-59 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher |

