Business Analysis Emphasis
BUSINESS ADMINISTRATION Major
| Code | Title | Credits |
|---|---|---|
| Supporting courses | 10-13 | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| English Composition II: Composition and Rhetoric 1 | ||
| Business Statistics | ||
or MATH 260 | Introductory Statistics | |
| Upper-Level Core courses | 25 | |
| Introductory Accounting | ||
| Managerial Accounting I | ||
| Legal Environment of Business | ||
| Introductory Marketing | ||
| Corporation Finance | ||
| Business Computer Applications | ||
| Organizational Behavior | ||
| Strategic Management | ||
| Required Courses | 18 | |
| Project Management | ||
| Enterprise Resource Planning | ||
| Introduction to Supply Chain Management | ||
| Foundations of Strategic Information Management | ||
| Analysis & Design of Business Information Systems | ||
| Business Analytics | ||
| Choose one Finance course: | 3 | |
| Real Estate Principles | ||
| Risk Management and Insurance | ||
| Financial Markets and Institutions | ||
| Principles of Investment | ||
| International Financial Management | ||
| Advanced Corporation Finance | ||
| Derivatives | ||
| Bank Administration | ||
| Total Credits | 56-59 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher |

