Ecology and Conservation Emphasis
BIOLOGY Major
This disciplinary emphasis also requires:
| Code | Title | Credits |
|---|---|---|
| Supporting Courses | 28-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Elementary Functions: Algebra and Trigonometry | ||
| Calculus for the Management and Social Sciences | ||
| Calculus and Analytic Geometry I | ||
Writing (choose one course): | ||
| English Composition II: Composition and Rhetoric | ||
| Technical Writing | ||
| Upper Level Courses | 30-33 | |
Required Courses | ||
| Conservation Biology | ||
| Principles of Microbiology | ||
| Cell Biology and Cell Biology Laboratory | ||
| Genetics | ||
| Evolutionary Biology | ||
| Plant Physiology | ||
or BIOLOGY 346 | Comparative Physiology | |
| Principles of Ecology | ||
Choose 8-12 credits from the following courses: | ||
| Plant Biodiversity | ||
| Plant Physiology | ||
| Mycology | ||
| Field Botany | ||
| Environmental Microbiology | ||
| Ornithology | ||
| Mammalogy | ||
| Invertebrate Biology | ||
| Entomology | ||
| Stream Ecology | ||
| Capstone in Environmental Science | ||
| Travel Course | ||
Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 58-62 | |

