Curriculum Guide: Biology Major with Emphasis in Ecology & Conservation Biology
An example: Four year plan for Biology Major with Emphasis in Ecology and Conservation Biology
120 credits necessary to graduate. Assumes an 18-credit interdisciplinary minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOLOGY 201 | 3 | BIOLOGY 203 | 3 |
BIOLOGY 202 | 1 | BIOLOGY 204 | 1 |
CHEM 211 | 4 | CHEM 212 | 4 |
CHEM 213 | 1 | CHEM 214 | 1 |
First Year Seminar | 3 | MATH 260 | 4 |
General Ed | 3 | General Ed | 3 |
15 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOLOGY 302 or 307 and 308 | 4 | BIOLOGY 303 | 3 |
ENG COMP 105 | 3 | ENV SCI 302 | 4 |
MATH 202 | 4 | General Ed | 3 |
General Ed/Core Minor | 3 | General Ed | 3 |
General Ed | 3 | Core Minor | 3 |
17 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
BIOLOGY 302 | 4 | General Ed | 3 |
BIOLOGY 309 | 3 | Biology Elective | 3-4 |
ENV SCI 469 | 4 | Biology/Minor Elective | 3-4 |
General Ed | 3 | Elective | 3 |
Elective / Minor | 3 | Elective | 3 |
17 | 15-17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
BIOLOGY 490 (fall or spring) | 1 | BIOLOGY 490 (fall or spring) | 1 |
BIOLOGY 498 or 497 | 2-3 | Biology Elective | 3-4 |
General Ed | 3 | Elective for Minor | 3-4 |
Biology Elective | 3 | Elective | 3-4 |
Elective for Minor | 3 | Elective | 3-4 |
Elective | 3 | ||
15-16 | 13-17 | ||
Total Credits: 124-131 |
All Biology Majors are encouraged to participate in an internship or independent study.