Curriculum Guide: Biology Major with Emphasis in Cell/Molecular Biology
An example: Four year plan for Biology Major with Emphasis in Cell/Molecular
120 credits necessary to graduate. Assumes an 18-credit interdisciplinary minor.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BIOLOGY 201 & BIOLOGY 202 | 4 | BIOLOGY 203 & BIOLOGY 204 | 4 |
| CHEM 211 & CHEM 213 | 5 | CHEM 212 & CHEM 214 | 5 |
| First Year Seminar | 3 | MATH 260 | 4 |
| General Ed | 3 | General Ed / Core Minor | 3 |
| 15 | 16 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY 302 | 4 | BIOLOGY 303 | 3 |
| ENG COMP 105 | 3 | BIOLOGY 309 | 3 |
| MATH 202 | 4 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| Elective | 3 | Elective | 3 |
| 17 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY 307 & BIOLOGY 308 | 4 | BIOLOGY 346 | 3 |
| ENV SCI 302 | 4 | CHEM 330 & CHEM 301 (or Organic I in Fall) | 4 |
| CHEM 302 & CHEM 304 (or Bio-Organic in Spring) | 4 | Biology 407 | |
| General Ed | 3 | General Ed | 3 |
| Elective | 3 | ||
| Elective | 3 | ||
| 15 | 16 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| BIOLOGY 490 (fall or spring) | 1 | BIOLOGY 490 (fall or spring) | 1 |
| Elective | 3 | Biology Elective | 3-4 |
| General Ed | 3 | Elective for Minor | 3-4 |
| Biology Elective | 3 | Elective | 3-4 |
| Elective for Minor | 3 | Elective | 3-4 |
| Elective | 3 | ||
| 16 | 13-17 | ||
| Total Credits: 123-127 | |||

