Curriculum Guide: Humanistic Studies Major with an Emphasis in Western Cultures
An example: Four year plan for Humanistic Studies Major with an Emphasis in Western Cultures
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENG COMP 105 | 3 | HUM STUD 102, 100, 104, or 201 | 3 |
HUM STUD 101, 100, 103, or 201 | 3 | HUM STUD 213, FNS 225, or FNS 226 | 3 |
Modern Language requirement | 3 | Modern Language Requirement | 3 |
First Year Seminar | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
Humanistic Studies Perspectives Course | 3 | Humanistic Studies Perspectives Course | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | Elective | 3 |
15 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
Humanistic Studies Perspectives Course | 3 | Humanistic Studies Perspectives Course | 3 |
Humanistic Studies Upper Level Course | 3 | Humanistic Studies Upper Level Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Humanistic Studies Upper Level Elective | 3 | HUM STUD 480 | 3 |
Elective | 3 | Humanistic Studies Upper Level Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Total Credits: 120 |