Curriculum Guide: Humanistic Studies Major with an Emphasis in American Cultures
An example: Four year plan for Humanistic Studies Major with an Emphasis in American Cultures
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ENGLISH 216 | 3 | ENGLISH 217 (or General Ed) | 3 |
| ENG COMP 105 | 3 | FNS 225 or 226 | 3 |
| HUM STUD 101, 100, 102, 103, 104, or 201 | 3 | HISTORY 207 or HUM STUD 213 | 3 |
| Modern Language requirement | 3 | Modern Language Requirement | 3 |
| First Year Seminar | 3 | General Ed | 3 |
| General Ed | 3 | ||
| 18 | 15 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| HISTORY 205 (or General Ed) | 3 | HISTORY 206 (or General Ed) | 3 |
| Humanistic Studies Upper Level Elective | 3 | Humanistic Studies Upper Level Elective | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | General Ed | 3 |
| General Ed | 3 | Elective | 3 |
| 15 | 15 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| HISTORY 302 | 3 | HUM STUD 351 | 3 |
| Humanistic Studies Upper Level Elective | 3 | Humanistic Studies Upper Level Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| PHILOS 326 | 3 | HUM STUD 480 | 3 |
| Humanistic Studies Upper Level Elective | 3 | Humanistic Studies Upper Level Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Total Credits: 123 | |||

