Curriculum Guide: Electrical Engineering Technology
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ET 101 | 2 | ET 131 | 3 |
ET 105 | 3 | ET 150 | 2 |
ET 130 | 3 | MATH 203 | 4 |
MATH 202 | 4 | General Ed | 3 |
First Year Seminar | 3 | General Ed | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ET 142 | 3 | ET 211 | 3 |
ET 232 | 3 | ET 233 | 3 |
PHYSICS 103 or 201 | 5 | ET 240 | 3 |
General Ed | 3 | PHYSICS 104 or 202 | 5 |
14 | 14 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ET 250 | 3 | ET 324 | 3 |
ET 340 | 3 | ET 344 | 3 |
ET 342 | 3 | ET 346 | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ET 360 | 3 | ET 348 | 3 |
ET 390 | 4 | ET 350 | 3 |
Elective | 3 | ET 400 or 410 | 3 |
Elective | 3 | Elective | 4 |
Elective | 3 | General Ed | 3 |
16 | 16 | ||
Total Credits: 120 |
120 credits required to earn degree
General Education categories *requirement is met with a specific required course:
First Year Seminar-3 credits
Biological Science-3 credits
Fine Arts-3 credits
Global Culture-3 credits
Humanities-6 credits
Natural Sciences-3 credits*
Social Sciences-6 credits
Sustainability Perspective-3 credits
Quantitative Literacy-3 credits*
Capstone-3 credits*