Computer Science Curriculum Guide
An example: Four year plan for Computer Science Major (Interdisciplinary Track)
120 credits necessary to graduate.
Plan is a representation and categories of classes can be switched. Check with your advisor.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
COMP SCI 201 | 4 | COMM 166 or 237 | 3 |
COMP SCI 221 | 3 | MATH 202 | 4 |
First Year Seminar | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
Elective | 3 | ||
16 | 13 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
COMM 133 | 3 | COMP SCI 316 | 4 |
COMP SCI 240 | 4 | COMP SCI 331 | 3 |
COMP SCI 256 | 4 | MATH 260 | 4 |
MATH 203 | 4 | General Ed | 3 |
General Ed | 3 | ||
15 | 17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
COMP SCI 353 | 3 | COMP SCI or MATH Upper Level elective | 3 |
COMP SCI 372 | 3 | COMP SCI or MATH Upper Level elective | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | General Ed | 3 |
General Ed | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
COMP SCI Upper Level elective | 3 | COMP SCI 490 | 1-3 |
COMP SCI Upper Level elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | ||
18 | 13-15 | ||
Total Credits: 122-124 |