General Business Emphasis
BUSINESS ADMINISTRATION Major
| Supporting Courses | 9-12 | |
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Expository Writing 1 | ||
| Business Statistics | ||
or MATH 260 | Introductory Statistics | |
| Upper-Level Courses | 25 | |
| Introductory Accounting | ||
| Managerial Accounting I | ||
| Legal Environment of Business | ||
| Introductory Marketing | ||
| Corporation Finance | ||
| Business Computer Applications | ||
| Organizational Behavior | ||
| Strategic Management | ||
| General Business Emphasis Required Courses: Choose seven of the following courses | 21 | |
| Financial Markets and Institutions | ||
| Introduction to Human Resource Management | ||
| Introduction to Supply Chain Management | ||
| Advertising | ||
| Consumer Behavior | ||
| Principles of Investment | ||
| Advanced Microcomputer Business Applications | ||
| Entrepreneurship and Small Business Management | ||
| Total Credits | 55-58 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher |

