Mathematics Emphasis
This disciplinary emphasis also requires:
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 29 | |
| Ordinary Differential Equations | ||
| Proofs in Number Theory and Topology | ||
| Linear Algebra I | ||
| Linear Algebra II | ||
| Analysis I | ||
| Analysis II | ||
| Introduction to Algebraic Structures | ||
| Foundations of Geometry | ||
Elective Courses (choose one of the following): | ||
| Theory of Probability | ||
| Mathematical Statistics | ||
| Complex Analysis | ||
| Dynamical Systems | ||
| Special Topics in Mathematics | ||
| Total Credits | 45 | |

