Information Science Emphasis
| Supporting Courses | 30 | |
| Fundamentals of Public Address | ||
| Fundamentals of Interpersonal Communication | ||
or COMM 237 | Small Group Communication | |
| Business and Media Writing | ||
| Elements of Media | ||
| Communication Problems and Research Methods | ||
| Discrete Mathematics | ||
| Introduction to Software Design | ||
| Database Design & Management | ||
| Introductory Statistics | ||
| Upper-Level Courses | 25 | |
| Advanced Software Design | ||
| Internet Programming | ||
| Systems Analysis and Project Management | ||
| Information Technologies | ||
| Advanced Information Problems | ||
| Information, Media and Society | ||
Elective Courses (choose 6 credits): | ||
Six credits should be from upper-level courses and approved by the adviser | ||
| Total Credits | 55 | |

