Computer Science Major
| Supporting Courses | 36 | |
| Fundamentals of Public Address | ||
| Fundamentals of Interpersonal Communication | ||
or COMM 237 | Small Group Communication | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to Mobile Platforms and Apps | ||
| Discrete Mathematics | ||
| Introduction to Software Design | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Upper-Level Courses | 28-30 | |
| Advanced Software Design | ||
| Internet Programming | ||
| Data Structures | ||
| Computer Architecture and Organization | ||
| Advanced Object-Oriented Design | ||
| Software Engineering | ||
| Capstone Essay in Computer Science | ||
Electives (choose 2 courses): | ||
| Computer Graphics and Animation | ||
| Data Communication and Computer Networks | ||
| Systems Analysis and Project Management | ||
| Information Assurance and Security | ||
| Theory of Algorithms | ||
| Advanced Database | ||
| Operating Systems Using Linux | ||
| Artificial Intelligence | ||
| Game Engines | ||
| Total Credits | 64-66 | |

