General Business Emphasis
| Supporting Courses | 16 | |
| Business Computer Applications | ||
| Macro Economic Analysis | ||
| Micro Economic Analysis | ||
| Expository Writing 1 | ||
| Business Statistics | ||
or MATH 260 | Introductory Statistics | |
| Upper-Level Courses | 22 | |
| Introductory Accounting | ||
| Managerial Accounting I | ||
| Legal Environment of Business | ||
| Introductory Marketing | ||
| Corporation Finance | ||
| Organizational Behavior | ||
| Strategic Decision Analysis | ||
| General Business Emphasis Required Courses | 21 | |
| Financial Markets and Institutions | ||
| Introduction to Human Resource Management | ||
| Advertising | ||
| Consumer Behavior | ||
| Principles of Investment | ||
| Advanced Microcomputer Business Applications | ||
| Strategic Management | ||
| Total Credits | 59 | |
| 1 | Satisfied for students with an ACT English score of 32 or higher |

