Ethnic Studies Emphasis
| Supporting Courses | 22 | |
| Fundamentals of Public Address | ||
| Expository Writing | ||
| Displays of Geographic Information | ||
| United States Immigration History | ||
| Introductory Statistics | ||
| Ethnic and Racial Identities | ||
| Introduction to Urban Studies | ||
| Upper-Level Courses 1 | 27 | |
| Topics in African American History | ||
| Perspectives on Human Values: First Nations | ||
| Race and Ethnic Relations | ||
| Urban Sociology | ||
| Community Politics | ||
| Asian American Communities in the United States | ||
| Latino Communities in the United States | ||
| The City and its Regional Context | ||
| Seminar in Urban and Regional Studies | ||
| Total Credits | 49 | |
| 1 | Internship or lab course credit may be substituted for one of the courses with approval of adviser. |

