Jazz Studies
This disciplinary major also requires:
| Supporting Courses | 31 | |
| Keyboard Musicianship I | ||
| Keyboard Musicianship II | ||
| Jazz Combo | ||
| Concert Attendance (6 semesters required) | ||
| Music Technology Tools | ||
| Ear Training and Sight Singing I | ||
| Ear Training and Sight Singing II | ||
| Music Theory I | ||
| Music Theory II | ||
| Introduction to Jazz Theory and Improvisation | ||
| Jazz and Pop Literature | ||
| Music Theory III | ||
| Music Theory IV | ||
First Year Applied I (1 credit): | ||
| First Year Piano I | ||
| First Year Organ I | ||
| First Year Voice I | ||
| First Year Flute I | ||
| First Year Oboe I | ||
| First Year Clarinet I | ||
| First Year Saxophone I | ||
| First Year Bassoon I | ||
| First Year Horn I | ||
| First Year Trumpet-Cornet I | ||
| First Year Trombone I | ||
| First Year Baritone I | ||
| First Year Tuba I | ||
| First Year Percussion I | ||
| First Year Guitar I | ||
| First Year String Bass I | ||
First Year Applied II (1 credit): | ||
| First Year Piano II | ||
| First Year Organ II | ||
| First Year Voice II | ||
| First Year Flute II | ||
| First Year Clarinet II | ||
| First Year Saxophone II | ||
| First Year Bassoon II | ||
| First Year Horn II | ||
| First Year Trumpet-Cornet II | ||
| First Year Trombone II | ||
| First Year Baritone II | ||
| First Year Tuba II | ||
| First Year Percussion II | ||
| First Year Guitar II | ||
| First Year String Bass II | ||
Second Year Applied I (1 credit): | ||
| Second Year Piano I | ||
| Second Year Organ I | ||
| Second Year Voice I | ||
| Second Year Flute I | ||
| Second Year Oboe I | ||
| Second Year Clarinet I | ||
| Second Year Saxophone I | ||
| Second Year Bassoon I | ||
| Second Year Horn I | ||
| Second Year Trumpet-Cornet I | ||
| Second Year Trombone I | ||
| Second Year Baritone I | ||
| Second Year Tuba I | ||
| Second Year Percussion I | ||
| Second Year Guitar I | ||
| Second Year String Bass I | ||
Second Year Applied II (1 credit): | ||
| Second Year Piano II | ||
| Second Year Organ II | ||
| Second Year Voice II | ||
| Second Year Flute II | ||
| Second Year Oboe II | ||
| Second Year Clarinet II | ||
| Second Year Saxophone II | ||
| Second Year Bassoon II | ||
| Second Year Horn II | ||
| Second Year Trumpet-Cornet II | ||
| Second Year Trombone II | ||
| Second Year Baritone II | ||
| Second Year Tuba II | ||
| Second Year Percussion II | ||
| Second Year Guitar II | ||
| Second Year String Bass II | ||
Major Ensemble Requirement (complete 4 credits): | ||
| Concert Band | ||
| Concert Choir | ||
| Chorale | ||
Jazz Ensemble (1 credit): | ||
| Jazz Ensemble | ||
| Vocal Jazz Ensemble | ||
| Upper-Level Courses | 25 | |
| Jazz Improvisation | ||
| Music History II | ||
| Jazz History | ||
| Jazz Arranging | ||
| Materials and Design | ||
| Capstone Project | ||
Major Ensemble (complete 2 credits): | ||
| Concert Band | ||
| Concert Choir | ||
| Chorale | ||
Jazz Ensemble (2 credits): | ||
| Jazz Ensemble | ||
| Vocal Jazz Ensemble | ||
Music Electives (5 credits): | ||
| Music Technology Systems | ||
| World Music | ||
| Musical Theatre History | ||
| Applied Composition | ||
| Third Year Piano I | ||
| Third Year Piano II | ||
| Third Year Organ I | ||
| Third Year Organ II | ||
| Third Year Voice I | ||
| Third Year Voice II | ||
| Third Year Flute I | ||
| Third Year Flute II | ||
| Third Year Oboe I | ||
| Third Year Oboe II | ||
| Third Year Clarinet I | ||
| Third Year Clarinet II | ||
| Third Year Saxophone I | ||
| Third Year Saxophone II | ||
| Third Year Bassoon I | ||
| Third Year Bassoon II | ||
| Third Year Horn I | ||
| Third Year Horn II | ||
| Third Year Trumpet-Cornet I | ||
| Third Year Trumpet-Cornet II | ||
| Third Year Trombone I | ||
| Third Year Trombone II | ||
| Third Year Baritone I | ||
| Third Year Baritone II | ||
| Third Year Tuba I | ||
| Third Year Tuba II | ||
| Third Year Percussion I | ||
| Third Year Percussion II | ||
| Third Year Guitar I | ||
| Third Year Guitar II | ||
| Third Year String Bass I | ||
| Third Year String Bass II | ||
| Jazz Combo | ||
| Jazz Ensemble | ||
| Vocal Jazz Ensemble | ||
| Total Credits | 56 | |

