Information Technology Emphasis
| Supporting Courses | 36 | |
| Fundamentals of Public Address | ||
| Fundamentals of Interpersonal Communication | ||
or COMM 237 | Small Group Communication | |
| Introduction to Computing & Internet Technologies | ||
| Database Design & Management | ||
| Introduction to IT Operations | ||
| Discrete Mathematics | ||
| Introduction to Software Design | ||
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Upper Level Courses | 28 | |
| Advanced Software Design | ||
| Computer Architecture and Organization | ||
| Data Communication and Computer Networks | ||
| Systems Analysis and Project Management | ||
| Advanced Database | ||
| Operating Systems Using Linux | ||
| Capstone Essay in Computer Science | ||
Elective Courses (choose 8 credits): | ||
Eight credits should be from upper-level courses and approved by the adviser | ||
| Total Credits | 64 | |

