Statistics Emphasis
MATHEMATICS Major
This disciplinary emphasis also requires:
| Supporting Courses | 16 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Multivariate Calculus | ||
| Introductory Statistics | ||
| Upper-Level Courses | 31 | |
| Proofs in Number Theory and Topology | ||
| Linear Algebra I | ||
| Linear Algebra II | ||
| Analysis I | ||
| Analysis II | ||
| Theory of Probability | ||
| Mathematical Statistics | ||
| Applied Regression Analysis | ||
Elective Courses (choose one of the following): | ||
| Design of Experiments | ||
| Multivariate Statistical Analysis | ||
| Special Topics in Mathematics | ||
| Total Credits | 47 | |

