Mathematics Emphasis
This disciplinary emphasis also requires:
| Supporting Courses | 12 | |
| Calculus and Analytic Geometry I | ||
| Calculus and Analytic Geometry II | ||
| Introductory Statistics | ||
| Upper-Level Courses | 12 | |
| Linear Algebra I | ||
Elective Courses (choose 9 credits of the following): | ||
| Ordinary Differential Equations | ||
| Proofs in Number Theory and Topology | ||
| Linear Algebra II | ||
| Analysis I | ||
| Analysis II | ||
| Introduction to Algebraic Structures | ||
| Theory of Probability | ||
| Mathematical Statistics | ||
| Foundations of Geometry | ||
| Complex Analysis | ||
| Dynamical Systems | ||
| Special Topics in Mathematics | ||
| Total Credits | 24 | |

