Biology for Educators Emphasis
This disciplinary emphasis also requires:
| Supporting Courses | 28-29 | |
| Principles of Biology: Cellular and Molecular Processes and Principles of Biology Lab: Cellular and Molecular Processes | ||
| Principles of Biology: Organisms, Ecology, and Evolution and Principles of Biology Lab: Organisms, Ecology, and Evolution | ||
| Principles of Chemistry I and Principles of Chemistry I Laboratory | ||
| Principles of Chemistry II and Principles of Chemistry II Laboratory | ||
| Introductory Statistics | ||
Mathematics (choose one course): | ||
| Introduction to Software Design | ||
| Elementary Functions: Algebra and Trigonometry | ||
| Calculus for the Management and Social Sciences | ||
| Calculus and Analytic Geometry I | ||
Writing (choose one course): | ||
| Expository Writing | ||
| Technical Writing | ||
| Upper Level Courses | 30-33 | |
Required courses | ||
| Principles of Microbiology | ||
| Cell Biology and Cell Biology Laboratory | ||
| Genetics | ||
| Evolutionary Biology | ||
| Plant Physiology | ||
or BIOLOGY 346 | Comparative Physiology | |
| Principles of Ecology | ||
Choose 12-14 credits of the following areas: | ||
Animal Biology (minimum of one course): | ||
| Genetics Laboratory | ||
| Comparative Anatomy of Vertebrates | ||
| Ornithology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Comparative Physiology | ||
| Invertebrate Biology | ||
| Entomology | ||
| Developmental Biology | ||
| Developmental Biology Laboratory | ||
Ecology and Conservation Biology (minimum of one course): | ||
| Plant Taxonomy | ||
| Field Botany | ||
| Ornithology | ||
| Mammalogy | ||
| Invertebrate Biology | ||
| Entomology | ||
| Capstone in Environmental Science | ||
| Conservation Biology | ||
| Travel Course | ||
Cell/Molecular Biology (minimum of one course): | ||
| Principles of Microbiology | ||
| Genetics Laboratory | ||
| Cell Biology | ||
| Mycology | ||
| Advanced Microbiology | ||
| Molecular Biology | ||
| Molecular Biology Laboratory | ||
| Biochemistry | ||
| Biochemistry Laboratory | ||
| Immunology | ||
| Immunology Lab | ||
| Endocrinology | ||
Seminar, 1 credit required | ||
| Biology Seminar | ||
| Total Credits | 58-62 | |

